Standings
| Leaderboard | Overall | US Normal | Paladins |
|---|---|---|---|
| Most waves | #54,040 of 195,213 | #14,974▼down 3,013 since yesterday of 60,376 | #7,228 of 26,881 |
| Highest levels | #270,144 of 602,248 | #64,666▼down 3,946 since yesterday of 192,089 | #38,251 of 83,666 |
| Most Need rolls | #184,232 of 401,686 | #34,599▼down 5,022 since yesterday of 107,639 | #28,273 of 56,320 |
| Most drinks | #303,686 of 410,939 | #83,386▼down 16,166 since yesterday of 116,866 | #48,280 of 61,149 |
| Most critters killed | #338,875 of 411,075 | #86,106▼down 17,274 since yesterday of 112,833 | #47,141 of 56,801 |
| Most deaths | #419,480 of 457,247 | #116,087▼down 21,744 since yesterday of 131,294 | #56,646 of 63,455 |
| Most quests abandoned | #390,732 of 420,728 | #105,516▼down 20,412 since yesterday of 116,763 | #52,376 of 56,873 |
Only counts characters we know about so far. Arrows show places gained or lost on US Normal since yesterday.