Standings
| Leaderboard | Overall | US Normal | Rogues |
|---|---|---|---|
| Most critters killed | #663 of 53,709 | #155 of 17,852 | #36 of 5,226 |
| Most Need rolls | #2,863 of 51,533 | #525 of 16,120 | #174 of 5,056 |
| Most waves | #1,386 of 22,819 | #503 of 8,276 | #180 of 2,378 |
| Most quests abandoned | #9,956 of 52,830 | #2,178 of 17,326 | #980 of 5,192 |
| Highest levels | #27,517 of 105,290 | #6,337 of 38,781 | #2,876 of 9,901 |
| Most deaths | #24,535 of 59,564 | #6,614 of 20,619 | #2,792 of 5,747 |
Only counts characters we know about so far.
