Standings
| Leaderboard | Overall | US PvP | Rogues |
|---|---|---|---|
| Most deaths | #66,376 of 449,560 | #26,241 of 129,913 | #8,032 of 43,963 |
| Most quests abandoned | #76,014 of 413,462 | #25,688 of 120,269 | #8,052 of 40,735 |
| Highest levels | #134,416 of 592,034 | #40,623 of 164,452 | #13,999 of 56,732 |
| Most critters killed | #105,229 of 403,876 | #33,778 of 117,599 | #9,511 of 39,801 |
| Most honorable kills | #97,549 of 236,536 | #41,117 of 96,051 | #12,411 of 27,427 |
| Most waves | #89,567 of 191,602 | #31,270 of 62,196 | #10,171 of 20,178 |
| Most Need rolls | #193,350 of 399,428 | #56,817 of 115,273 | #18,932 of 39,399 |
| Most drinks | #342,829 of 403,876 | #98,818 of 116,175 | #14,351 of 28,436 |
Only counts characters we know about so far.