Standings
| Leaderboard | Overall | US Normal | Warlocks |
|---|---|---|---|
| Most deaths | #23,894 of 519,163 | #1,945 of 146,858 | #3,186 of 47,712 |
| Highest levels | #37,002 of 667,804 | #6,296 of 208,951 | #2,761 of 62,071 |
| Most quests abandoned | #54,105 of 478,931 | #9,741 of 131,157 | #4,398 of 43,019 |
| Most drinks | #115,051 of 467,583 | #26,128 of 131,051 | #6,283 of 46,723 |
| Most critters killed | #143,192 of 469,038 | #30,544 of 127,121 | #10,568 of 41,352 |
| Most waves | #104,994 of 222,471 | #29,938 of 67,671 | #9,325 of 19,573 |
| Most honorable kills | #233,955 of 271,713 | #18,354 of 27,832 | #19,886 of 23,413 |
Only counts characters we know about so far.