Standings
| Leaderboard | Overall | US Normal | Druids |
|---|---|---|---|
| Most deaths | #157,313 of 367,987 | #30,147 of 106,681 | #17,468 of 42,869 |
| Highest levels | #277,149 of 502,240 | #71,915 of 163,152 | #32,626 of 57,817 |
| Most critters killed | #199,540 of 327,854 | #47,969 of 90,704 | #22,157 of 36,893 |
| Most waves | #101,040 of 156,219 | #30,771 of 48,771 | #10,949 of 17,828 |
| Most drinks | #229,028 of 329,047 | #62,952 of 94,543 | #31,618 of 42,540 |
| Most Need rolls | #263,662 of 332,944 | #62,776 of 90,362 | #30,021 of 38,172 |
| Most quests abandoned | #311,642 of 336,756 | #84,770 of 94,235 | #36,695 of 39,543 |
Only counts characters we know about so far.