Standings
| Leaderboard | Overall | US Normal | Warriors |
|---|---|---|---|
| Most critters killed | #8,090 of 271,486 | #1,593 of 74,526 | #1,936 of 32,726 |
| Most quests abandoned | #12,619 of 278,879 | #2,068 of 77,285 | #1,557 of 32,057 |
| Highest levels | #50,837 of 429,614 | #9,873 of 139,756 | #6,151 of 48,990 |
| Most Need rolls | #72,594 of 276,278 | #11,914 of 74,199 | #9,874 of 32,195 |
| Most deaths | #174,683 of 304,917 | #38,281 of 87,469 | #21,671 of 35,098 |
| Most waves | #81,582 of 127,498 | #24,916 of 39,746 | #10,656 of 15,924 |
| Most drinks | #217,087 of 272,014 | #60,284 of 77,415 | #4,080 of 18,703 |
Only counts characters we know about so far.