Standings
| Leaderboard | Overall | US PvP | Rogues |
|---|---|---|---|
| Most honorable kills | #63,769 of 253,424 | #26,104 of 102,436 | #8,299 of 29,325 |
| Most deaths | #203,397 of 482,560 | #69,471 of 138,381 | #22,861 of 47,130 |
| Most waves | #97,162 of 206,696 | #33,794 of 66,630 | #11,005 of 21,718 |
| Highest levels | #304,459 of 631,223 | #89,334 of 173,557 | #30,939 of 60,265 |
| Most quests abandoned | #297,649 of 444,645 | #89,815 of 128,253 | #30,558 of 43,731 |
| Most critters killed | #324,115 of 434,808 | #96,562 of 125,498 | #31,943 of 42,781 |
| Most drinks | #379,652 of 434,153 | #108,378 of 123,862 | #17,598 of 30,611 |
Only counts characters we know about so far.