Standings
| Leaderboard | Overall | US Normal | Paladins |
|---|---|---|---|
| Most waves | #90,557 of 250,164 | #24,633 of 75,680 | #12,198 of 34,604 |
| Most drinks | #223,414 of 526,145 | #54,930 of 147,233 | #32,303 of 78,506 |
| Most deaths | #257,621 of 583,493 | #48,471 of 164,755 | #27,940 of 81,307 |
| Most duels won | #33,650 of 75,492 | #3,301 of 9,573 | #6,549 of 13,690 |
| Highest levels | #390,935 of 732,759 | #95,542 of 227,984 | #55,831 of 102,053 |
| Most critters killed | #297,336 of 528,802 | #68,126 of 143,320 | #40,192 of 73,493 |
| Most honorable kills | #194,271 of 303,222 | #13,106 of 31,350 | #26,258 of 41,738 |
| Most quests abandoned | #358,732 of 538,749 | #86,758 of 147,491 | #46,921 of 73,245 |
Only counts characters we know about so far.