Standings
| Leaderboard | Overall | US Normal | Druids |
|---|---|---|---|
| Most drinks | #27,308 of 78,133 | #6,428 of 23,796 | #2,373 of 9,602 |
| Most deaths | #32,207 of 87,588 | #6,030 of 27,157 | #3,303 of 9,657 |
| Highest levels | #77,737 of 204,207 | #18,094 of 67,573 | #9,078 of 23,016 |
| Most waves | #16,294 of 38,113 | #5,054 of 12,192 | #1,476 of 3,990 |
| Most critters killed | #35,599 of 82,353 | #7,692 of 24,469 | #3,875 of 8,879 |
| Most quests abandoned | #54,782 of 81,372 | #13,258 of 23,950 | #6,484 of 9,120 |
| Most Need rolls | #67,954 of 80,232 | #16,909 of 22,796 | #7,498 of 8,770 |
Only counts characters we know about so far.