Standings
| Leaderboard | Overall | US Normal | Mages |
|---|---|---|---|
| Most drinks | #21,647 of 205,345 | #4,684 of 58,119 | #12,753 of 20,761 |
| Most Need rolls | #44,348 of 212,368 | #7,091 of 56,908 | #3,920 of 19,048 |
| Most critters killed | #43,687 of 208,019 | #9,412 of 57,202 | #5,155 of 19,619 |
| Highest levels | #95,157 of 351,335 | #21,337 of 115,676 | #8,167 of 34,637 |
| Most waves | #43,342 of 96,934 | #13,155 of 30,215 | #3,838 of 8,475 |
| Most quests abandoned | #156,070 of 212,953 | #39,069 of 58,802 | #13,989 of 19,028 |
| Most deaths | #213,357 of 230,170 | #58,892 of 65,634 | #19,250 of 20,627 |
Only counts characters we know about so far.