Standings
| Leaderboard | Overall | US PvP | Hunters |
|---|---|---|---|
| Most quests abandoned | #347,237 of 444,645 | #102,959 of 128,253 | #51,435 of 67,140 |
| Highest levels | #506,394 of 631,223 | #142,489 of 173,557 | #77,229 of 95,303 |
| Most deaths | #432,334 of 482,560 | #125,788 of 138,381 | #64,264 of 71,566 |
| Most critters killed | #411,162 of 434,808 | #119,148 of 125,498 | #59,001 of 63,359 |
| Most Need rolls | #388,334 of 406,668 | #111,627 of 116,276 | #54,776 of 58,456 |
Only counts characters we know about so far.