Standings
| Leaderboard | Overall | US Roleplay PvP | Druids |
|---|---|---|---|
| Most critters killed | #77,718 of 528,802 | #2,308 of 14,193 | #8,878 of 59,495 |
| Most waves | #39,793 of 250,164 | #3,532 of 11,475 | #3,553 of 28,751 |
| Most quests abandoned | #158,649 of 538,749 | #4,097 of 14,534 | #20,457 of 63,052 |
| Highest levels | #288,983 of 732,759 | #6,592 of 20,036 | #34,650 of 84,417 |
| Most honorable kills | #166,302 of 303,222 | #6,912 of 11,265 | #19,807 of 34,870 |
| Most drinks | #301,476 of 526,145 | #7,800 of 14,392 | #37,561 of 67,370 |
| Most deaths | #364,061 of 583,493 | #9,785 of 16,175 | #41,647 of 67,823 |
Only counts characters we know about so far.