Standings
| Leaderboard | Overall | US PvP | Warlocks |
|---|---|---|---|
| Most waves | #3,397 of 68,277 | #1,263 of 20,936 | #332 of 6,225 |
| Most quests abandoned | #25,390 of 151,283 | #7,594 of 41,281 | #2,098 of 13,961 |
| Highest levels | #51,849 of 281,514 | #14,708 of 71,003 | #4,066 of 26,836 |
| Most honorable kills | #16,073 of 86,790 | #6,153 of 33,044 | #1,170 of 7,654 |
| Most critters killed | #43,772 of 149,166 | #12,625 of 40,644 | #3,214 of 13,494 |
| Most duels won | #8,296 of 19,867 | #3,161 of 7,266 | #435 of 1,265 |
| Most drinks | #64,481 of 145,053 | #18,070 of 38,933 | #5,154 of 14,893 |
| Most deaths | #88,247 of 162,592 | #27,126 of 43,848 | #9,538 of 15,211 |
| Most Need rolls | #101,544 of 151,733 | #28,166 of 41,544 | #8,795 of 14,119 |
Only counts characters we know about so far.