Standings
| Leaderboard | Overall | US PvP | Warlocks |
|---|---|---|---|
| Most quests abandoned | #22,332 of 278,879 | #7,439 of 78,978 | #1,733 of 25,620 |
| Most deaths | #32,988 of 304,917 | #12,398 of 85,870 | #4,378 of 28,665 |
| Most critters killed | #79,787 of 271,486 | #24,131 of 76,852 | #5,807 of 24,305 |
| Most drinks | #82,074 of 272,014 | #24,605 of 76,058 | #5,064 of 27,971 |
| Highest levels | #141,623 of 429,614 | #40,735 of 115,442 | #11,764 of 40,539 |
| Most Need rolls | #92,660 of 276,278 | #25,366 of 78,200 | #7,494 of 25,531 |
| Most waves | #57,661 of 127,498 | #19,591 of 40,556 | #5,261 of 11,495 |
| Most honorable kills | #85,351 of 158,757 | #35,099 of 62,200 | #6,777 of 13,810 |
Only counts characters we know about so far.