Standings
| Leaderboard | Overall | US Normal | Warriors |
|---|---|---|---|
| Most Need rolls | #36,234 of 55,958 | #8,721 of 16,930 | #4,680 of 6,852 |
| Most deaths | #41,895 of 64,018 | #12,321 of 21,445 | #5,407 of 7,676 |
| Highest levels | #76,268 of 115,389 | #22,693 of 40,940 | #8,966 of 13,518 |
| Most critters killed | #40,146 of 58,141 | #10,859 of 18,660 | #5,573 of 7,365 |
| Most quests abandoned | #46,776 of 57,246 | #13,668 of 18,130 | #5,682 of 6,847 |
Only counts characters we know about so far.
