Standings
| Leaderboard | Overall | US Roleplay PvP | Hunters |
|---|---|---|---|
| Most waves | #19,432 of 96,162 | #1,216 of 3,450 | #2,559 of 12,802 |
| Most deaths | #56,488 of 228,263 | #1,051 of 4,899 | #8,141 of 32,657 |
| Highest levels | #104,843 of 349,777 | #1,754 of 7,195 | #14,315 of 52,137 |
| Most quests abandoned | #132,820 of 211,267 | #2,522 of 4,410 | #18,558 of 30,686 |
| Most honorable kills | #85,731 of 121,325 | #2,557 of 3,385 | #12,128 of 16,890 |
| Most drinks | #172,907 of 203,639 | #3,453 of 4,213 | #25,540 of 30,592 |
| Most Need rolls | #185,839 of 210,728 | #3,794 of 4,465 | #24,477 of 29,036 |
| Most critters killed | #194,329 of 206,417 | #3,938 of 4,254 | #26,830 of 28,897 |
Only counts characters we know about so far.