Standings
| Leaderboard | Overall | US PvP | Druids |
|---|---|---|---|
| Highest levels | #106,134 of 375,745 | #30,643 of 99,117 | #12,615 of 42,993 |
| Most waves | #35,025 of 105,965 | #12,087 of 33,611 | #3,399 of 11,820 |
| Most quests abandoned | #107,431 of 232,846 | #32,302 of 65,281 | #13,543 of 27,089 |
| Most deaths | #160,656 of 252,326 | #49,096 of 70,074 | #18,139 of 29,039 |
| Most Need rolls | #148,051 of 231,864 | #42,085 of 65,055 | #16,753 of 26,379 |
| Most honorable kills | #85,680 of 133,422 | #35,673 of 51,972 | #10,159 of 15,278 |
| Most critters killed | #166,771 of 227,054 | #48,027 of 63,649 | #18,571 of 25,418 |
| Most drinks | #169,251 of 225,092 | #47,220 of 62,168 | #23,693 of 28,774 |
Only counts characters we know about so far.