Standings
| Leaderboard | Overall | US Normal | Rogues |
|---|---|---|---|
| Most quests abandoned | #1,950 of 356,366 | #270 of 99,375 | #190 of 35,243 |
| Highest levels | #13,362 of 525,725 | #2,156 of 170,027 | #1,251 of 50,413 |
| Most waves | #17,565 of 165,226 | #4,554 of 51,394 | #2,254 of 17,556 |
| Most Need rolls | #136,976 of 352,215 | #25,091 of 95,229 | #13,023 of 34,870 |
| Most deaths | #156,976 of 389,170 | #29,071 of 112,473 | #17,904 of 38,169 |
| Most critters killed | #198,772 of 347,193 | #47,199 of 95,743 | #19,306 of 34,324 |
Only counts characters we know about so far.
