Standings
| Leaderboard | Overall | US Normal | Warriors |
|---|---|---|---|
| Most critters killed | #10,613 of 293,451 | #2,052 of 80,455 | #2,431 of 35,342 |
| Most deaths | #120,607 of 329,678 | #21,293 of 94,657 | #15,697 of 37,919 |
| Highest levels | #200,069 of 460,101 | #48,548 of 149,577 | #23,093 of 52,497 |
| Most Need rolls | #226,807 of 298,240 | #52,348 of 80,109 | #27,168 of 34,721 |
| Most quests abandoned | #260,757 of 301,440 | #68,728 of 83,528 | #30,123 of 34,631 |
Only counts characters we know about so far.