Standings
| Leaderboard | Overall | US PvP | Rogues |
|---|---|---|---|
| Most Need rolls | #103,733 of 208,233 | #28,912 of 58,391 | #10,396 of 21,061 |
| Most waves | #60,654 of 95,062 | #19,985 of 30,035 | #6,862 of 10,325 |
| Highest levels | #231,366 of 347,981 | #63,696 of 92,123 | #23,427 of 33,660 |
| Most deaths | #170,243 of 225,579 | #50,074 of 62,551 | #18,314 of 22,624 |
| Most critters killed | #157,993 of 204,006 | #45,173 of 57,031 | #16,097 of 20,553 |
| Most quests abandoned | #181,056 of 208,776 | #51,486 of 58,458 | #18,726 of 21,135 |
Only counts characters we know about so far.