Standings
| Leaderboard | Overall | US Roleplay | Warlocks |
|---|---|---|---|
| Most drinks | #121,604 of 254,995 | #721 of 1,628 | #10,396 of 26,229 |
| Highest levels | #200,827 of 411,762 | #1,250 of 3,277 | #17,209 of 38,996 |
| Most waves | #76,716 of 120,042 | #1,038 of 1,308 | #6,960 of 10,848 |
| Most quests abandoned | #172,543 of 262,332 | #965 of 1,632 | #15,101 of 24,133 |
| Most deaths | #194,103 of 285,955 | #880 of 1,823 | #19,757 of 26,885 |
| Most critters killed | #202,462 of 255,506 | #1,214 of 1,630 | #17,174 of 22,901 |
| Most Need rolls | #212,511 of 260,245 | #1,163 of 1,609 | #18,907 of 24,075 |
Only counts characters we know about so far.