Standings
| Leaderboard | Overall | US PvP | Mages |
|---|---|---|---|
| Most waves | #2,383 of 149,911 | #867 of 47,940 | #204 of 13,217 |
| Most drinks | #28,058 of 315,210 | #9,113 of 88,258 | #17,220 of 32,699 |
| Most critters killed | #41,878 of 314,533 | #13,290 of 89,174 | #4,920 of 30,000 |
| Most deaths | #59,966 of 352,429 | #22,218 of 99,308 | #6,470 of 32,208 |
| Highest levels | #218,658 of 489,850 | #62,855 of 131,977 | #19,141 of 48,497 |
| Most Need rolls | #207,111 of 319,495 | #59,549 of 90,483 | #18,502 of 29,179 |
| Most honorable kills | #137,225 of 184,665 | #57,753 of 72,798 | #11,495 of 15,840 |
| Most quests abandoned | #299,073 of 322,922 | #85,397 of 91,514 | #27,123 of 29,333 |
Only counts characters we know about so far.