Standings
| Leaderboard | Overall | US PvP | Warriors |
|---|---|---|---|
| Most waves | #6,058 of 41,876 | #1,956 of 12,229 | #867 of 5,364 |
| Most critters killed | #24,632 of 92,101 | #6,823 of 23,982 | #4,387 of 11,396 |
| Most Need rolls | #24,787 of 90,267 | #6,322 of 23,779 | #3,538 of 10,912 |
| Highest levels | #65,647 of 212,267 | #18,527 of 53,737 | #7,801 of 24,583 |
| Most deaths | #55,203 of 97,839 | #16,218 of 25,200 | #7,161 of 11,673 |
| Most quests abandoned | #51,747 of 91,181 | #14,486 of 23,913 | #6,370 of 10,878 |
| Most honorable kills | #37,865 of 51,046 | #15,426 of 19,272 | #4,298 of 5,925 |
| Most drinks | #82,224 of 87,269 | #21,226 of 22,472 | #4,104 of 6,123 |
Only counts characters we know about so far.