Standings
| Leaderboard | Overall | US Roleplay | Hunters |
|---|---|---|---|
| Most waves | #51,738 of 149,911 | #940 of 1,718 | #6,832 of 20,051 |
| Most deaths | #145,785 of 352,429 | #517 of 2,353 | #20,737 of 50,975 |
| Highest levels | #252,210 of 489,850 | #1,712 of 4,121 | #35,986 of 73,199 |
| Most quests abandoned | #176,709 of 322,922 | #1,052 of 2,135 | #24,864 of 47,598 |
| Most drinks | #231,792 of 315,210 | #1,543 of 2,118 | #33,952 of 47,467 |
| Most critters killed | #276,583 of 314,533 | #1,886 of 2,122 | #37,823 of 44,695 |
Only counts characters we know about so far.