Standings
| Leaderboard | Overall | US Normal | Druids |
|---|---|---|---|
| Most quests abandoned | #2,361 of 58,122 | #455 of 18,750 | #274 of 6,452 |
| Most Need rolls | #5,565 of 56,836 | #1,041 of 17,545 | #531 of 6,062 |
| Highest levels | #15,090 of 119,469 | #2,992 of 44,768 | #1,812 of 13,143 |
| Most critters killed | #23,896 of 59,022 | #6,005 of 19,280 | #2,503 of 6,151 |
| Most drinks | #27,478 of 56,428 | #7,999 of 18,970 | #3,114 of 7,016 |
| Most waves | #14,857 of 25,386 | #5,266 of 9,065 | #1,424 of 2,615 |
| Most deaths | #51,545 of 64,904 | #16,343 of 22,071 | #5,494 of 7,049 |
Only counts characters we know about so far.
