Standings
| Leaderboard | Overall | US Roleplay | Warriors |
|---|---|---|---|
| Most waves | #516 of 234,667 | #14 of 3,472 | #93 of 28,750 |
| Most critters killed | #39,670 of 495,260 | #285 of 4,246 | #7,660 of 58,607 |
| Highest levels | #64,921 of 697,062 | #362 of 6,986 | #7,979 of 79,355 |
| Most quests abandoned | #65,026 of 505,109 | #436 of 4,336 | #7,906 of 57,451 |
| Most deaths | #265,499 of 547,031 | #1,383 of 4,797 | #33,211 of 62,257 |
Only counts characters we know about so far.