Standings
| Leaderboard | Overall | US PvP | Hunters |
|---|---|---|---|
| Most quests abandoned | #93,981 of 478,931 | #31,230 of 138,171 | #13,125 of 72,814 |
| Most drinks | #196,972 of 467,583 | #59,136 of 133,466 | #23,726 of 72,584 |
| Most critters killed | #205,714 of 469,038 | #63,886 of 135,341 | #23,319 of 68,774 |
| Highest levels | #412,604 of 667,804 | #118,819 of 183,861 | #61,117 of 101,062 |
| Most waves | #145,601 of 222,471 | #49,170 of 71,719 | #20,066 of 30,841 |
| Most deaths | #354,067 of 519,163 | #109,764 of 149,056 | #52,328 of 77,534 |
| Most honorable kills | #213,759 of 271,713 | #91,667 of 109,801 | #31,551 of 40,018 |
Only counts characters we know about so far.