Standings
| Leaderboard | Overall | US PvP | Druids |
|---|---|---|---|
| Most honorable kills | #5,895 of 42,774 | #2,274 of 16,029 | #705 of 4,788 |
| Most critters killed | #14,948 of 78,305 | #4,000 of 20,128 | #1,599 of 8,439 |
| Most Need rolls | #17,063 of 76,195 | #4,116 of 19,875 | #1,771 of 8,330 |
| Most drinks | #20,496 of 74,410 | #5,765 of 18,879 | #1,484 of 9,164 |
| Most deaths | #25,455 of 83,512 | #8,037 of 21,232 | #2,585 of 9,211 |
| Highest levels | #61,091 of 199,647 | #17,027 of 49,258 | #7,205 of 22,484 |
| Most quests abandoned | #32,140 of 77,389 | #9,041 of 20,058 | #3,934 of 8,686 |
Only counts characters we know about so far.