Standings
| Leaderboard | Overall | US PvP | Druids |
|---|---|---|---|
| Most quests abandoned | #1,426 of 337,499 | #538 of 95,637 | #183 of 39,623 |
| Most Need rolls | #4,122 of 333,618 | #878 of 94,514 | #376 of 38,239 |
| Highest levels | #20,213 of 502,815 | #6,206 of 135,345 | #2,599 of 57,863 |
| Most deaths | #18,740 of 368,901 | #7,466 of 103,920 | #1,797 of 42,974 |
| Most honorable kills | #18,044 of 192,195 | #7,229 of 75,829 | #2,112 of 22,157 |
| Most drinks | #93,662 of 329,871 | #28,451 of 92,362 | #7,436 of 42,650 |
| Most critters killed | #182,462 of 328,556 | #54,151 of 93,195 | #20,256 of 36,958 |
| Most waves | #101,280 of 156,593 | #33,794 of 50,018 | #10,971 of 17,869 |
Only counts characters we know about so far.