Standings
| Leaderboard | Overall | US PvP | Rogues |
|---|---|---|---|
| Most quests abandoned | #182,203 of 445,953 | #57,337 of 128,375 | #19,068 of 43,824 |
| Most deaths | #300,221 of 483,963 | #94,981 of 138,517 | #32,293 of 47,233 |
| Most waves | #135,416 of 207,307 | #45,613 of 66,691 | #14,818 of 21,762 |
| Highest levels | #488,736 of 632,810 | #137,936 of 173,647 | #47,888 of 60,374 |
| Most critters killed | #398,046 of 436,108 | #115,497 of 125,622 | #39,340 of 42,880 |
| Most drinks | #410,288 of 435,438 | #116,822 of 123,984 | #24,135 of 30,683 |
Only counts characters we know about so far.