Standings
| Leaderboard | Overall | US PvP | Paladins |
|---|---|---|---|
| Most deaths | #73,567 of 506,915 | #28,683 of 145,849 | #6,205 of 70,377 |
| Most drinks | #136,054 of 456,395 | #42,050 of 130,572 | #17,527 of 67,883 |
| Most waves | #102,432 of 217,225 | #35,676 of 70,132 | #13,854 of 29,975 |
| Most critters killed | #222,064 of 457,456 | #68,365 of 132,263 | #29,147 of 63,281 |
| Highest levels | #341,140 of 657,519 | #99,788 of 181,425 | #48,451 of 91,340 |
| Most honorable kills | #170,349 of 266,102 | #73,473 of 107,507 | #22,995 of 36,568 |
| Most quests abandoned | #434,459 of 467,422 | #126,477 of 135,119 | #58,261 of 63,266 |
Only counts characters we know about so far.