Standings
| Leaderboard | Overall | US Normal | Paladins |
|---|---|---|---|
| Most deaths | #25,750 of 61,588 | #7,007 of 21,372 | #2,764 of 9,052 |
| Highest levels | #54,861 of 108,077 | #16,014 of 40,716 | #8,069 of 15,831 |
| Most waves | #13,741 of 23,703 | #4,938 of 8,619 | #1,979 of 3,452 |
| Most Need rolls | #40,624 of 53,533 | #11,090 of 16,855 | #6,067 of 7,935 |
| Most drinks | #44,011 of 53,347 | #14,611 of 18,322 | #7,104 of 8,577 |
| Most critters killed | #49,126 of 55,707 | #15,524 of 18,585 | #7,016 of 8,091 |
| Most quests abandoned | #48,890 of 54,824 | #15,425 of 18,058 | #6,683 of 7,644 |
Only counts characters we know about so far.
