Standings
| Leaderboard | Overall | US Normal | Paladins |
|---|---|---|---|
| Most drinks | #64,844 of 294,326 | #14,829 of 83,769 | #7,354 of 43,870 |
| Highest levels | #107,443 of 460,101 | #23,123 of 149,577 | #15,123 of 64,193 |
| Most Need rolls | #90,376 of 298,240 | #15,390 of 80,109 | #14,668 of 41,800 |
| Most quests abandoned | #98,253 of 301,440 | #21,088 of 83,528 | #12,119 of 40,576 |
| Most critters killed | #120,616 of 293,451 | #27,221 of 80,455 | #15,426 of 40,342 |
| Most waves | #63,193 of 138,638 | #18,754 of 42,958 | #8,583 of 19,138 |
| Most deaths | #217,319 of 329,678 | #51,253 of 94,657 | #26,319 of 45,700 |
| Most honorable kills | #136,188 of 171,739 | #9,260 of 17,550 | #18,488 of 23,710 |
Only counts characters we know about so far.