Standings
| Leaderboard | Overall | US PvP | Druids |
|---|---|---|---|
| Most waves | #8,682 of 119,021 | #3,104 of 37,048 | #699 of 13,313 |
| Most critters killed | #21,546 of 253,459 | #6,583 of 70,171 | #2,453 of 28,398 |
| Most quests abandoned | #24,574 of 260,227 | #7,891 of 72,011 | #3,197 of 30,382 |
| Most Need rolls | #33,275 of 258,284 | #8,231 of 71,531 | #3,337 of 29,441 |
| Most deaths | #46,338 of 283,383 | #16,416 of 77,797 | #4,628 of 32,734 |
| Highest levels | #87,836 of 409,257 | #25,188 of 107,425 | #10,604 of 46,835 |
| Most drinks | #142,504 of 252,739 | #39,845 of 68,934 | #17,503 of 32,446 |
| Most honorable kills | #84,930 of 148,033 | #34,605 of 57,031 | #10,192 of 17,000 |
Only counts characters we know about so far.