Standings
| Leaderboard | Overall | US PvP | Hunters |
|---|---|---|---|
| Most deaths | #9,341 of 293,458 | #3,559 of 81,752 | #1,553 of 42,525 |
| Most drinks | #45,902 of 261,682 | #13,879 of 72,382 | #3,573 of 39,601 |
| Highest levels | #112,317 of 417,835 | #32,100 of 111,040 | #15,305 of 62,553 |
| Most quests abandoned | #86,080 of 268,723 | #26,301 of 75,323 | #12,052 of 39,671 |
| Most critters killed | #95,397 of 261,693 | #28,391 of 73,336 | #10,183 of 37,225 |
| Most honorable kills | #66,429 of 152,964 | #26,502 of 59,395 | #10,025 of 21,700 |
| Most waves | #55,456 of 122,960 | #18,568 of 38,635 | #7,402 of 16,577 |
| Most Need rolls | #170,048 of 266,412 | #48,103 of 74,671 | #20,542 of 37,295 |
Only counts characters we know about so far.