Standings
| Leaderboard | Overall | US Normal | Hunters |
|---|---|---|---|
| Most waves | #71,352 of 250,164 | #18,901 of 75,680 | #9,867 of 34,942 |
| Most quests abandoned | #158,649 of 538,749 | #32,392 of 147,491 | #22,475 of 82,508 |
| Most critters killed | #245,196 of 528,802 | #54,448 of 143,320 | #28,310 of 78,087 |
| Highest levels | #369,305 of 732,759 | #88,806 of 227,984 | #53,827 of 111,216 |
| Most deaths | #301,910 of 583,493 | #61,499 of 164,755 | #44,399 of 87,790 |
| Most drinks | #305,126 of 526,145 | #79,043 of 147,233 | #42,203 of 82,247 |
| Most Need rolls | #265,272 of 414,474 | #55,847 of 110,258 | #32,951 of 60,001 |
Only counts characters we know about so far.