Standings
| Leaderboard | Overall | US Normal | Mages |
|---|---|---|---|
| Most drinks | #36,512 of 361,845 | #7,862 of 103,898 | #21,360 of 37,987 |
| Most deaths | #97,286 of 403,753 | #14,578 of 116,982 | #10,375 of 37,364 |
| Most waves | #46,963 of 172,326 | #13,162 of 53,657 | #4,227 of 15,436 |
| Highest levels | #306,217 of 543,809 | #79,387 of 175,626 | #27,570 of 54,109 |
| Most critters killed | #246,900 of 361,000 | #60,425 of 99,906 | #25,838 of 34,817 |
| Most quests abandoned | #273,021 of 370,234 | #69,451 of 103,575 | #25,014 of 34,053 |
| Most Need rolls | #312,311 of 365,810 | #77,195 of 99,239 | #28,713 of 33,862 |
Only counts characters we know about so far.