Standings
| Leaderboard | Overall | US Roleplay PvP | Paladins |
|---|---|---|---|
| Most waves | #8,197 of 250,164 | #981 of 11,475 | #1,050 of 34,604 |
| Most critters killed | #18,525 of 528,802 | #550 of 14,193 | #2,186 of 73,493 |
| Most quests abandoned | #34,541 of 538,749 | #879 of 14,534 | #4,289 of 73,245 |
| Most deaths | #76,099 of 583,493 | #2,244 of 16,175 | #6,373 of 81,307 |
| Most honorable kills | #42,500 of 303,222 | #2,334 of 11,265 | #5,788 of 41,738 |
| Highest levels | #120,582 of 732,759 | #2,365 of 20,036 | #17,063 of 102,053 |
| Most duels won | #19,535 of 75,492 | #678 of 2,585 | #3,933 of 13,690 |
| Most drinks | #151,291 of 526,145 | #3,760 of 14,392 | #19,166 of 78,506 |
Only counts characters we know about so far.