Standings
| Leaderboard | Overall | US Normal | Hunters |
|---|---|---|---|
| Most waves | #1,387 of 25,386 | #517 of 9,065 | #189 of 3,475 |
| Most deaths | #34,665 of 64,904 | #9,789 of 22,071 | #4,840 of 9,551 |
| Most drinks | #30,327 of 56,428 | #8,960 of 18,970 | #3,493 of 8,709 |
| Most quests abandoned | #38,010 of 58,122 | #10,559 of 18,750 | #5,322 of 8,599 |
| Highest levels | #78,860 of 119,469 | #25,109 of 44,768 | #11,342 of 17,612 |
| Most critters killed | #50,212 of 59,022 | #15,243 of 19,280 | #6,697 of 8,331 |
| Most Need rolls | #52,766 of 56,836 | #15,561 of 17,545 | #6,982 of 7,777 |
Only counts characters we know about so far.
