Standings
| Leaderboard | Overall | US Normal | Druids |
|---|---|---|---|
| Most waves | #35,385 of 134,648 | #10,055 of 41,663 | #3,368 of 15,176 |
| Highest levels | #127,019 of 449,747 | #28,083 of 145,957 | #15,147 of 51,512 |
| Most honorable kills | #64,618 of 167,833 | #5,323 of 16,981 | #7,831 of 19,246 |
| Most Need rolls | #124,326 of 290,864 | #23,254 of 77,966 | #13,748 of 33,178 |
| Most duels won | #17,180 of 40,097 | #1,786 of 5,279 | #1,474 of 3,760 |
| Most critters killed | #138,144 of 286,075 | #31,635 of 78,296 | #15,288 of 32,035 |
| Most drinks | #186,954 of 286,999 | #50,138 of 81,574 | #25,024 of 36,990 |
| Most deaths | #211,668 of 321,579 | #49,690 of 92,231 | #24,074 of 37,283 |
| Most quests abandoned | #214,904 of 293,907 | #53,729 of 81,307 | #25,722 of 34,394 |
Only counts characters we know about so far.