Standings
| Leaderboard | Overall | US PvP | Paladins |
|---|---|---|---|
| Most quests abandoned | #70,517 of 539,821 | #23,810 of 153,978 | #8,766 of 73,383 |
| Most waves | #71,505 of 250,645 | #25,576 of 79,909 | #9,569 of 34,667 |
| Highest levels | #250,277 of 733,632 | #73,775 of 200,964 | #35,646 of 102,161 |
| Most drinks | #219,878 of 527,224 | #65,511 of 148,804 | #31,628 of 78,660 |
| Most honorable kills | #158,340 of 303,766 | #66,697 of 121,621 | #21,394 of 41,807 |
| Most critters killed | #297,830 of 529,896 | #90,002 of 151,159 | #40,250 of 73,638 |
| Most deaths | #343,243 of 584,661 | #108,760 of 165,942 | #40,201 of 81,461 |
Only counts characters we know about so far.