Standings
| Leaderboard | Overall | US PvP | Hunters |
|---|---|---|---|
| Most quests abandoned | #28,675 of 539,821 | #10,285 of 153,978 | #3,911 of 82,697 |
| Highest levels | #47,750 of 733,632 | #15,069 of 200,964 | #6,093 of 111,350 |
| Most critters killed | #52,121 of 529,896 | #17,166 of 151,159 | #4,857 of 78,274 |
| Most waves | #25,312 of 250,645 | #9,531 of 79,909 | #3,558 of 35,024 |
| Most deaths | #109,578 of 584,661 | #41,253 of 165,942 | #16,399 of 87,989 |
| Most honorable kills | #78,865 of 303,766 | #31,937 of 121,621 | #12,784 of 45,068 |
| Most drinks | #309,467 of 527,224 | #89,364 of 148,804 | #43,031 of 82,435 |
Only counts characters we know about so far.