Standings
| Leaderboard | Overall | US Normal | Warlocks |
|---|---|---|---|
| Most critters killed | #29,546 of 271,486 | #6,163 of 74,526 | #1,827 of 24,305 |
| Most deaths | #63,224 of 304,917 | #8,938 of 87,469 | #7,737 of 28,665 |
| Highest levels | #94,326 of 429,614 | #19,963 of 139,756 | #7,488 of 40,539 |
| Most drinks | #63,454 of 272,014 | #14,657 of 77,415 | #3,202 of 27,971 |
| Most Need rolls | #68,191 of 276,278 | #11,017 of 74,199 | #5,382 of 25,531 |
| Most quests abandoned | #142,127 of 278,879 | #32,922 of 77,285 | #12,227 of 25,620 |
| Most waves | #81,582 of 127,498 | #24,916 of 39,746 | #7,359 of 11,495 |
Only counts characters we know about so far.