Standings
| Leaderboard | Overall | US PvP | Hunters |
|---|---|---|---|
| Most quests abandoned | #32,427 of 459,369 | #11,563 of 132,411 | #4,420 of 69,602 |
| Most deaths | #76,549 of 498,226 | #29,654 of 142,838 | #11,516 of 74,142 |
| Highest levels | #126,465 of 648,106 | #38,213 of 178,360 | #16,919 of 98,083 |
| Most honorable kills | #58,341 of 261,707 | #23,832 of 105,525 | #9,431 of 38,389 |
| Most drinks | #107,435 of 448,516 | #33,678 of 127,895 | #9,855 of 69,378 |
| Most Need rolls | #141,789 of 408,295 | #40,683 of 116,785 | #15,321 of 58,772 |
| Most waves | #76,170 of 213,268 | #27,029 of 68,769 | #10,410 of 29,443 |
| Most critters killed | #380,725 of 449,483 | #111,516 of 129,603 | #52,095 of 65,722 |
Only counts characters we know about so far.