Standings
| Leaderboard | Overall | US Normal | Warriors |
|---|---|---|---|
| Most critters killed | #37,033 of 314,533 | #7,851 of 86,993 | #7,079 of 37,823 |
| Most quests abandoned | #88,348 of 322,922 | #18,866 of 90,255 | #10,546 of 37,091 |
| Most waves | #51,738 of 149,911 | #14,935 of 46,781 | #7,017 of 18,677 |
| Highest levels | #203,808 of 489,850 | #49,399 of 159,656 | #23,578 of 55,860 |
| Most Need rolls | #197,961 of 319,495 | #42,459 of 86,674 | #24,431 of 37,176 |
| Most deaths | #219,495 of 352,429 | #50,580 of 101,978 | #26,965 of 40,513 |
Only counts characters we know about so far.