Standings
| Leaderboard | Overall | US Normal | Druids |
|---|---|---|---|
| Most deaths | #101,821 of 273,980 | #18,200 of 79,058 | #11,089 of 31,569 |
| Most quests abandoned | #122,938 of 252,336 | #28,453 of 70,371 | #15,391 of 29,393 |
| Most critters killed | #126,550 of 245,901 | #29,574 of 68,017 | #13,931 of 27,537 |
| Most drinks | #149,235 of 244,450 | #39,888 of 69,973 | #19,151 of 31,293 |
| Most waves | #73,766 of 115,364 | #22,827 of 36,308 | #7,802 of 12,883 |
| Highest levels | #313,261 of 401,061 | #92,722 of 132,458 | #35,758 of 45,858 |
| Most Need rolls | #212,756 of 250,874 | #52,217 of 67,803 | #24,075 of 28,560 |
Only counts characters we know about so far.