Standings
| Leaderboard | Overall | US Normal | Hunters |
|---|---|---|---|
| Most quests abandoned | #73,123 of 539,821 | #13,329 of 147,699 | #10,098 of 82,697 |
| Highest levels | #100,246 of 733,632 | #18,990 of 228,063 | #13,119 of 111,350 |
| Most waves | #57,987 of 250,645 | #14,880 of 75,779 | #7,979 of 35,024 |
| Most critters killed | #133,507 of 529,896 | #27,438 of 143,521 | #14,144 of 78,274 |
| Most drinks | #190,735 of 527,224 | #45,684 of 147,443 | #21,449 of 82,435 |
| Most deaths | #258,114 of 584,661 | #48,525 of 164,986 | #38,019 of 87,989 |
| Most honorable kills | #171,208 of 303,766 | #12,168 of 31,392 | #25,801 of 45,068 |
Only counts characters we know about so far.