Standings
| Leaderboard | Overall | US PvP | Druids |
|---|---|---|---|
| Most quests abandoned | #14,463 of 370,234 | #5,401 of 106,727 | #1,847 of 43,481 |
| Highest levels | #65,910 of 543,809 | #20,255 of 148,846 | #8,184 of 62,668 |
| Most deaths | #52,574 of 403,753 | #20,784 of 115,645 | #5,277 of 47,072 |
| Most critters killed | #62,349 of 361,000 | #20,297 of 104,135 | #7,114 of 40,654 |
| Most honorable kills | #52,484 of 210,833 | #21,393 of 85,158 | #6,376 of 24,299 |
| Most waves | #60,182 of 172,326 | #21,273 of 55,561 | #6,038 of 19,738 |
| Most Need rolls | #205,513 of 365,810 | #60,562 of 105,526 | #23,175 of 41,961 |
| Most drinks | #221,812 of 361,845 | #64,456 of 103,093 | #28,717 of 46,717 |
Only counts characters we know about so far.