Standings
| Leaderboard | Overall | US Normal | Druids |
|---|---|---|---|
| Most Need rolls | #176,982 of 410,396 | #32,353 of 109,219 | #19,489 of 46,761 |
| Most drinks | #218,484 of 467,583 | #54,518 of 131,051 | #23,890 of 59,872 |
| Most deaths | #242,700 of 519,163 | #46,780 of 146,858 | #27,107 of 60,267 |
| Highest levels | #391,480 of 667,804 | #99,289 of 208,951 | #45,933 of 76,764 |
| Most waves | #145,601 of 222,471 | #42,848 of 67,671 | #15,818 of 25,507 |
| Most quests abandoned | #320,064 of 478,931 | #77,547 of 131,157 | #38,959 of 55,967 |
| Most critters killed | #387,606 of 469,038 | #97,297 of 127,121 | #43,267 of 52,709 |
Only counts characters we know about so far.