Standings
| Leaderboard | Overall | US PvP | Hunters |
|---|---|---|---|
| Most critters killed | #41,253 of 469,038 | #13,758 of 135,341 | #3,744 of 68,774 |
| Most quests abandoned | #43,653 of 478,931 | #15,306 of 138,171 | #5,937 of 72,814 |
| Highest levels | #66,384 of 667,804 | #20,643 of 183,861 | #8,629 of 101,062 |
| Most deaths | #97,483 of 519,163 | #36,993 of 149,056 | #14,532 of 77,534 |
| Most honorable kills | #54,376 of 271,713 | #22,323 of 109,801 | #8,905 of 40,018 |
| Most drinks | #155,226 of 467,583 | #47,434 of 133,466 | #16,770 of 72,584 |
| Most waves | #104,994 of 222,471 | #36,576 of 71,719 | #14,399 of 30,841 |
Only counts characters we know about so far.